Original Prusa XL 2-Tool: Difference between revisions
From Annapolis Makerspace Wiki
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
* [https://www.prusa3d.com/en/product/original-prusa-xl-semi-assembled-2-toolhead-3d-printer/ Vendor site for XL 2-tool printer] | * [https://www.prusa3d.com/en/product/original-prusa-xl-semi-assembled-2-toolhead-3d-printer/ Vendor site for XL 2-tool printer] | ||
* [https://www.prusa3d.com/product/original-prusa-xl-enclosure-3/ Vendor site for Enclosure] | * [https://www.prusa3d.com/product/original-prusa-xl-enclosure-3/ Vendor site for Enclosure] | ||
* [https://drive.google.com/file/d/1x61VIsvE0UPc1NNSb0XrWEivj9QbJIeq/view?usp=drive_link Prusa XL printer handbook] | |||
* Build area: 360x360x360mm | * Build area: 360x360x360mm | ||
* Nozzles installed: 0.4mm or 0.4mm HF(High Flow) | * Nozzles installed: 0.4mm or 0.4mm HF(High Flow) | ||
* Nozzles available on request: 0.25mm brass for fine detail | 0.6mm hardened for carbon fiber or other abrasive materials and faster prints | * Nozzles available on request: 0.25mm brass for fine detail | 0.6mm hardened for carbon fiber or other abrasive materials and faster prints | ||
Revision as of 14:42, 16 June 2025
Original Prusa XL 2-Tool printer with enclosure (5-Tool shown)
- About Prusa Research
- Vendor site for XL 2-tool printer
- Vendor site for Enclosure
- Prusa XL printer handbook
- Build area: 360x360x360mm
- Nozzles installed: 0.4mm or 0.4mm HF(High Flow)
- Nozzles available on request: 0.25mm brass for fine detail | 0.6mm hardened for carbon fiber or other abrasive materials and faster prints

