Parts Inventory: Difference between revisions
From Annapolis Makerspace Wiki
Created page with "= Parts Inventory = {| class="wikitable" ! Part ! Description ! Datasheet |- | TL072CP | | |- | TL071CP | | |- | LM386N-1 | | |- | 74LS393 | DUAL 4BIT BINARY COUNTER | |- |..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 09:45, 11 October 2019
| Part | Description | Datasheet |
|---|---|---|
| TL072CP | ||
| TL071CP | ||
| LM386N-1 | ||
| 74LS393 | DUAL 4BIT BINARY COUNTER | |
| 74HC32 | QUAD 2-INPUT OR GATE | |
| HD74LS74AP | ||
| HD74LS10P | ||
| HD74LS86P | ||
| SN74HC165N | ||
| 74HC00 | QUAD 2-INPUT NAND GATE | |
| 74HC86 | QUAD 2-INPUT EXCLUSIVE OR | |
| 74LS162PC | ||
| MM74HC595N | ||
| LM339N | ||
| FQP30N06L | ||
| OPT101 | ||
| LM741CN | ||
| 2N3055 | ||
| CD4013BD | ||
| CD4017BD | ||
| HD74LS00P | ||
| HD74LS02P | ||
| HD74LS08P | ||
| CD4013BD | ||
| CD4017BD | ||
| NE555 | ||
| L7805CV | ||
| LM7812 | ||
| 7 SEGMENT DISPLAY | ||
| CERAMIC CAPACITORS | ||
| TLC5940NT | LED DRIVER | |
| 1N4004 | ||
| LED PANEL MOUNTS | ||
| AAA BATTERY HOLDER | ||
| AAA BATERY | ||
| SERVO | ||
| BICOLOR LED | ||
| INFRARED EMITTER AND DETECTOR | ||
| RGB LED | ||
| WHITE LED | ||
| GREEN LED | ||
| YELLOW LED | ||
| BLUE LED | ||
| 110k 1/4W 5% | ||
| 4.7k 1/4W 5% | ||
| 100 1/4W 5% | ||
| DC Power Jack/Plug | Size N, Coaxial | |
| LPP-5K | 5K LINEAR POTENIOMETER | |
| LP-10KC | 10K LINEAR TAPER POTENTIOMETER | |
| TRP-10K | 10K ALLEN BRADLEY TRIMMER | |
| MTS-46 | SPDT ON-ON MINI-TOGGLE | |
| SPST MOMENTARY | SUBMINI PUSHBUTTON SWITCH | |
| PB-169 | PUSH-ON/PUSH-OFF SWITCH | |
| 22R25 | 22MFD 25VOLT RADIAL | |
| 1000R25 | 1000MFD 25V RADIAL | |
| RM-105 | 1UF 50V RADIAL MONOLITHIC | |
| CM-472A | .0047 UF 50V RADIAL CERAMIC | |
| 4.7R50 | 4.7MFD 50V RADIAL | |
| 470R25 | 470MFD 25V RADIAL | |
| CM-820 | 82PF 100V RADIAL CERAMIC | |
| .22R50 | 0.22UF 50V CAPACITOR RADIAL |
