Longer Nano: Difference between revisions
From Annapolis Makerspace Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
== Technical Specifications == | == Technical Specifications == | ||
=== Nano === | |||
* Laser Type: 450nm blue light diode laser | |||
* Power: 6W | |||
* Aiming mechanism: "a glass" bends the laser night according to Kickstarter, generally described as a galvo versus traditional X/Y carriage | |||
* Max Speed: 600mm/s | |||
* Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension | |||
* Preview speed: 17000mm/s | |||
* Thickest cut: 4mm | |||
* Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter) | |||
* Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating | |||
=== Nano Pro === | |||
* Laser Type: 450nm blue light diode laser | |||
* Power: 12W | |||
* Aiming mechanism: "a special lens" bends the light according to Kickstarter, generally described as a galvo versus traditional X/Y carriage | |||
* Max Speed: 2200mm/s | |||
* Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension | |||
* Preview speed: 17000mm/s | |||
* Thickest cut: 8.5mm | |||
* Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter) | |||
* Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating | |||
== Software Configurations == | |||
* LightBurn | |||
** Library File (LaserBurn) | |||
** Library File (Parameters table values from Longer support) | |||
* LaserGrbl | |||
** ? | |||
* LaserBurn | |||
** ? | |||
== Links == | |||
* [https://www.kickstarter.com/projects/longer3d/longer-nano-6w-and-12w-affordable-and-portable-laser-engraver Longer Nano/Nano Pro Kickstarter] | |||
* [https://www.longer3d.com/products/longer-nano-6w-12w-laser-engraving-machine Longer Nano/Nano Pro Product Page] |
Revision as of 23:06, 28 September 2024
Technical Specifications
Nano
- Laser Type: 450nm blue light diode laser
- Power: 6W
- Aiming mechanism: "a glass" bends the laser night according to Kickstarter, generally described as a galvo versus traditional X/Y carriage
- Max Speed: 600mm/s
- Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension
- Preview speed: 17000mm/s
- Thickest cut: 4mm
- Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter)
- Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating
Nano Pro
- Laser Type: 450nm blue light diode laser
- Power: 12W
- Aiming mechanism: "a special lens" bends the light according to Kickstarter, generally described as a galvo versus traditional X/Y carriage
- Max Speed: 2200mm/s
- Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension
- Preview speed: 17000mm/s
- Thickest cut: 8.5mm
- Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter)
- Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating
Software Configurations
- LightBurn
- Library File (LaserBurn)
- Library File (Parameters table values from Longer support)
- LaserGrbl
- ?
- LaserBurn
- ?