Prusa i3 MK3S: Difference between revisions
From Annapolis Makerspace Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Prusa3Dstock.png|x500px]] | [[File:Prusa3Dstock.png|x500px]] | ||
FAST FACTS: | |||
* Build volume: 250mm x 210mm x 210mm (9.84in X 8.27in X 8.27in) | |||
* Current Print Bed = Satin Finish | |||
* Supported Materials: [https://help.prusa3d.com/materials | Prusa Material Table] | |||
PLEASE NOTE the cleaning/adhesion methods on the "printable on satin sheet" column in the Prusa Material Table | |||
DO NOT CLEAN WITH ACETONE!!!! | |||
VENDOR RESOURCES: | |||
*[https://www.prusa3d.com/ Vendor website] | *[https://www.prusa3d.com/ Vendor website] | ||
*[[Media:Prusa3d_manual.pdf|Prusa i3 MKS3 manual]] | |||
* [[Media:Prusa3d_manual.pdf|Prusa i3 MKS3 manual]] |
Revision as of 17:15, 6 August 2022
FAST FACTS:
- Build volume: 250mm x 210mm x 210mm (9.84in X 8.27in X 8.27in)
- Current Print Bed = Satin Finish
- Supported Materials: | Prusa Material Table
PLEASE NOTE the cleaning/adhesion methods on the "printable on satin sheet" column in the Prusa Material Table
DO NOT CLEAN WITH ACETONE!!!!
VENDOR RESOURCES: