Longer Nano: Difference between revisions
From Annapolis Makerspace Wiki
Created page with "== Technical Specifications == * Nano ** Laser Type: 450nm blue light diode laser ** Power: 6W ** Aiming mechanism: "a glass" bends the laser night according to Kickstarter, generally described as a galvo versus traditional X/Y carriage ** Max Speed: 600mm/s ** Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension ** Preview speed: 17000mm/s ** Thickest cut: 4mm ** Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to..." |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Technical Specifications == | == Technical Specifications == | ||
=== Nano === | |||
* Laser Type: 450nm blue light diode laser | |||
* Power: 6W | |||
* Aiming mechanism: "a glass" bends the laser night according to Kickstarter, generally described as a galvo versus traditional X/Y carriage | |||
** Max Speed: 600mm/s | * "0.05 x 0.05mm Precision" (product landing page) (does this mean 1270 dpi?.. 25.4 mm per inch / 0.05) | ||
* Max Speed: 600mm/s | |||
* Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension | |||
* Preview speed: 17000mm/s | |||
* Thickest cut: 4mm | |||
* Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter) | |||
* Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating | |||
=== Nano Pro === | |||
* Laser Type: 450nm blue light diode laser | |||
* Power: 12W | |||
* Aiming mechanism: "a special lens" bends the light according to Kickstarter, generally described as a galvo versus traditional X/Y carriage | |||
** Max Speed: 2200mm/s | * "0.02 x 0.02mm Precision with field lens" (product landing page) (does this mean 1270 dpi?.. 25.4 mm per inch / 0.02) | ||
* Max Speed: 2200mm/s | |||
* Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension | |||
* Preview speed: 17000mm/s | |||
* Thickest cut: 8.5mm | |||
* Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter) | |||
* Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating | |||
== Software Configurations == | |||
** LightBurn | === LightBurn === | ||
*** Library File (LaserBurn) | * Before Oct 1, 2024, you would buy the GCODE/GRBL version, after Oct 1, 2024, you want the LightBurn Core product | ||
*** Library File (Parameters table values from Longer support) | ==== Initial Setup ==== | ||
** | * Automatic Configuration: Load the proper LightBurn lbdev configuration file for your device | ||
*** | ** [[Media:LongerNano6W-LightBurnDeviceConfig.lbdev|Longer Nano 6W Lightburn Device Config File, updated September 28, 2024]] - Lightburn Library with Boss Recommended Settings and more NOTE: If the downloaded file isn't already set, rename it to be .lbdev extension | ||
** | ** [[Media:LongerNanoPro12W-LightBurnDeviceConfig.lbdev|Longer Nano Pro 12W Lightburn Device Config File, updated September 28, 2024]] - Lightburn Library with Boss Recommended Settings and more NOTE: If the downloaded file isn't already set, rename it to be .lbdev extension | ||
** | * Manual Configuration: | ||
** Laser or Controller: GRBL | |||
** Connect via Serial/USB | |||
** Give it a name and X Axis = 100mm, Y Axis = 100mm | |||
** Origin: Front Left, Auto "home" on startup disabled | |||
** You may need to select the correct COM port | |||
==== Quick Setup Files ==== | |||
* Library File (LaserBurn) | |||
** [[Media:Longer_Nano_12w_LaserBurn_Defaults_Library.clb|Longer Nano Pro 12W Lightburn Cut Library, updated September 28, 2024]] - Lightburn Library with settings taking from LaserBurn app for Longer Nano Pro 12W NOTE: If the downloaded file is a .xml, rename it to be .clb extension | |||
* Library File (Parameters table values from Longer support) | |||
=== LaserGrbl === | |||
* ? | |||
=== LaserBurn === | |||
* ? | |||
== Links == | |||
* [https://www.kickstarter.com/projects/longer3d/longer-nano-6w-and-12w-affordable-and-portable-laser-engraver Longer Nano/Nano Pro Kickstarter] | |||
* [https://www.longer3d.com/pages/longer-nano Longer Nano/Nano Pro Main Landing Page] | |||
* [https://www.longer3d.com/products/longer-nano-6w-12w-laser-engraving-machine Longer Nano/Nano Pro Product Order Page] | |||
* [https://www.longer3d.com/pages/machine-comparison#gHQZO9zSDR Longer Nano Machine Comparison] | |||
* [https://www.longer3d.com/pages/nano-6w-download Longer Nano 6W FAQ and Downloads Page] | |||
* [https://www.longer3d.com/pages/download-nano-pro-12w Longer Nano Pro 12W FAQ and Downloads Page] | |||
* [https://www.youtube.com/playlist?list=PLLz1z_0pXsW2Wi7ihi1j-uadzP2K_KW-s Official Longer Nano Youtube Playlist] |
Latest revision as of 16:50, 1 October 2024
Technical Specifications
Nano
- Laser Type: 450nm blue light diode laser
- Power: 6W
- Aiming mechanism: "a glass" bends the laser night according to Kickstarter, generally described as a galvo versus traditional X/Y carriage
- "0.05 x 0.05mm Precision" (product landing page) (does this mean 1270 dpi?.. 25.4 mm per inch / 0.05)
- Max Speed: 600mm/s
- Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension
- Preview speed: 17000mm/s
- Thickest cut: 4mm
- Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter)
- Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating
Nano Pro
- Laser Type: 450nm blue light diode laser
- Power: 12W
- Aiming mechanism: "a special lens" bends the light according to Kickstarter, generally described as a galvo versus traditional X/Y carriage
- "0.02 x 0.02mm Precision with field lens" (product landing page) (does this mean 1270 dpi?.. 25.4 mm per inch / 0.02)
- Max Speed: 2200mm/s
- Working Area: 100mm x 100mm extendable to 100mm x 300mm with extension
- Preview speed: 17000mm/s
- Thickest cut: 8.5mm
- Gold/Silver can ben engraved by first applying paint and an oxidizing layer (according to Kickstarter)
- Transparent acrylic: Engraving not recommended but can paint it black first with a pen (according to Kickstarter). 450nm diode lasers apparently have issues with transparent materials without coating
Software Configurations
LightBurn
- Before Oct 1, 2024, you would buy the GCODE/GRBL version, after Oct 1, 2024, you want the LightBurn Core product
Initial Setup
- Automatic Configuration: Load the proper LightBurn lbdev configuration file for your device
- Longer Nano 6W Lightburn Device Config File, updated September 28, 2024 - Lightburn Library with Boss Recommended Settings and more NOTE: If the downloaded file isn't already set, rename it to be .lbdev extension
- Longer Nano Pro 12W Lightburn Device Config File, updated September 28, 2024 - Lightburn Library with Boss Recommended Settings and more NOTE: If the downloaded file isn't already set, rename it to be .lbdev extension
- Manual Configuration:
- Laser or Controller: GRBL
- Connect via Serial/USB
- Give it a name and X Axis = 100mm, Y Axis = 100mm
- Origin: Front Left, Auto "home" on startup disabled
- You may need to select the correct COM port
Quick Setup Files
- Library File (LaserBurn)
- Longer Nano Pro 12W Lightburn Cut Library, updated September 28, 2024 - Lightburn Library with settings taking from LaserBurn app for Longer Nano Pro 12W NOTE: If the downloaded file is a .xml, rename it to be .clb extension
- Library File (Parameters table values from Longer support)
LaserGrbl
- ?
LaserBurn
- ?